ATT-60 AC
AC ELECTRIC TOR TRUCK 6TONS
Description
Item | Unit | ATT-60 AC | ||
---|---|---|---|---|
Towing | kg | 6000 (at flat floor) | ||
3000 (with 8% grade ability) | ||||
Travel speed | loaded | km/h | 14 | |
empty | km/h | 12 | ||
Grade ability | loaded | % | 17 | |
empty | % | 9 | ||
Braking mode | Drive | Drum brake | ||
Stay | Hand brake | |||
WHEEL AND WEIGHT | ||||
Steering wheels | PU | mm | Ø280 x 135 mm | |
Drive wheel | Rubber Solid | mm | Ø560 x 170 mm | |
Truck weight | W/o battery | kg | 1600 | |
With battery | kg | 1070 | ||
BATTERY AND MOTOR | ||||
Battery (5hrs) | 320AH / 48V | |||
Charger | 60 A/48V | |||
Drive motor(AC) | 8 kw/48V | |||
Controller | AC Stepless | |||
Standard equipment | Head light, rear mirror, back buzzer, horn |
Item | ATT-60 |
---|---|
Truck size | |
Wheel base | 1528 mm |
Overall length(without towbar) | 2038 mm |
Overall length(with towbar) | 2148 mm |
Overall width | 1166 mm |
Overall high | 1326 mm |
Seat height | 862 mm |
Streeing wheel height | 1184 mm |
Pedal height | 427 mm |
Truning radius | 1747 mm |