SC06E~SC16E/H
Scissor Lift Aerial Work Truck
Noveltek provides SC Series of scissor aerial work platform provides automatic walking, vertical lift and platform extension function, suitable for indoor and outdoor environment.SC Series are widely used in electrical power, petrochemical, manufacturing, equipment installation, and maintenance.
SC06E
SC08HC/EC
SC08-10HN/EN
SC10-16H/E
Emergency lowering system
When power is lost, this system will safely bring the operator to the ground.
Safety maintenance support bar
For support during maintenance ensuring personal safety.
Self-Locking Platform door
Self-Locking platform door ensures worker safety.
Main power switch
When SC SERIES PLATFORM is in storage condition, pressing this button will cut off the power, avoiding battery discharge.
Charging protection system
When fully charged, electricity supply will be automatically cut off to protect the battery and charger.
Warning lamp
Warning lamp works during operation.
Emergency stop button
Up and down operating system are both equipped with emergency stop button. In case of emergency, all actions will be stopped after pressing the button, ensuring operator safety.
Pot hole protection system
When the operating vehicle is in lifting condition, pot hold protection board will automatically open.
Auto brake system
Auto brake system eliminates sliding possibility during slope working.
Inclined protection
When the operating vehicle exceeds maximum operating angle, this system will automatically alarm and disable ALL actions except.
Charging positon
The charger located at the back of the machine, easy to access and friendly for fleet charging, Industry plug and normal plug can choose.
Swing out controls
Swing out controls on chassis sides allows for easier maintenance.
Specification
SC06E~SC16E/H Specifications
| Parameter Configuration of SC Series | ||||
| SC=Scissor Lift, 08=Working Height, E=Electric Drive, H=Hydraulic Drive, C=Compact, N=Narrow | ||||
| SC06E | SC08HC / EC | SC08HN / EN | SC10HN / EN | |
|---|---|---|---|---|
| Safe working load | 240 kg | 230kg | 380kg | 230kg |
| S.W.L On Extension | 100 kg | 113kg | 113kg | 113kg |
| Maximum Workers Number (Indoor) | 2 | 2 | 2 | 2 |
| Minimum Workers Number (Indoor) | / | 1 | 1 | / |
| Minimum Working Height (A) | 5.9m | 7.8m | 8m | 10m |
| Maximum Platform Floor Height (B) | 3.9m | 5.8m | 6m | 8m |
| Overall Length(C) | 1.44m | 1.885m | 2.48m | 2.48m |
| Overall Width (D) | 0.76m | 0.76m | 0.81m | 0.81m |
| Overall Height(Rails up) (E) | 2.03m | 2.18m | 2.24m | 2.36m |
| Overall Height(Rails down) | 1.67m | 1.78m | 1.81m | 1.93m |
| Platfrom Size (Length/Width F) | 1.29x0.70m | 1.67x0.74m | 2.27x0.81m | 2.27x0.81m |
| Platfrom Extension Size (G) | 0.6m | 0.9m | 0.9m | 0.9m |
| Minimum Ground Clearance (Stowed) | 0.06m | 0.07m | 0.10m | 0.10m |
| Minimum Ground Clearance (Raised) | 0.015m | 0.015m | 0.019m | 0.019m |
| Wheel Base | 1.05m | 1.37m | 1.87m | 1.87m |
| Minimum Tuming Radius | 1.55m | 1.75m | 2.2m | 2.2m |
| Lifting/Drive Motor | 24v/0.8kw | 24V/3.0kw 24V/2.0kw | 24V/3.0kw | 24V/3.0kw |
| Drive Motor | 24v/0.4kw | 24V/3.0kw 24V/0.5kw | 24V/1.5kw | 24V/1.5kw |
| Travel Speed(Stowed) | 4.0 km/h | 3.8km/h 4.5km/h | 3.2 km/h 4.0km/h | 3.2 km/h 4.0km/h |
| Travel Speed(Raised) | 0.5 km/h | 0.8 km/h | 0.8 km/h | 0.8 km/h |
| Up/Down Time | 25/27sec | 20/32sec 23/32sec | 32/35s | 32/35s |
| Lead-acld Betteries | 2x12v/80Ah | 4x6V/225Ah | 4x6V/225Ah | 4x6V/225Ah |
| Maintenance-free battery | / | 6WFB200/4x6V | 6WFB200/4x6V | 6WFB200/4x6V |
| The lithium battery | / | 25.6V/125Ah | 25.6V/206Ah | 25.6V/206Ah |
| Integrated Charger | 24V/10A | 24V/30A | 24V/30A | 24V/30A |
| Maximum Gradeability | 25% | 25% | 25% | 25% |
| Maximum Working Slope | 1.5°/ 3° | 1.5°/ 3° | 1.5°/ 3° | 1.5°/ 3° |
| Tyre | Ø230x80mm | Ø305×100 mm | Ø381×127 mm | Ø381×127 mm |
| Overall Weight | 915kg | 1585kg /1610kg | 2140kg | 2275kg |
| SC10E / H | SC12E / H | SC14E / H | SC16E / H | |
|---|---|---|---|---|
| Safe working load | 450kg | 320kg | 320kg | 250kg |
| S.W.L On Extension | 113kg | 113kg | 113kg | 113kg |
| Maximum Workers Number (Indoor) | 2 | 2 | 2 | 2 |
| Minimum Workers Number (Indoor) | 1 | 1 | / | / |
| Minimum Working Height (A) | 10m | 12m | 14m | 15.7m |
| Maximum Platform Floor Height (B) | 8m | 10m | 12m | 13.7m |
| Overall Length(C) | 2.48m | 2.48m | 2.48m | 2.84m |
| Overall Width (D) | 1.15m | 1.15m | 1.15m | 1.25m |
| Overall Height(Rails up) (E) | 2.32m | 2.44m | 2.58m | 2.58m |
| Overall Height(Rails down) | 1.78m | 1.92m | 2.04m | 2.17m |
| Platfrom Size (Length/Width F) | 2.27x1.12m | 2.27x1.12m | 2.27x1.12m | 2.64x1.02m |
| Platfrom Extension Size (G) | 0.9m | 0.9m | 0.9m | 0.9m |
| Minimum Ground Clearance (Stowed) | 0.10m | 0.10m | 0.10m | 0.10m |
| Minimum Ground Clearance (Raised) | 0.019m | 0.019m | 0.019m | 0.019m |
| Wheel Base | 1.87m | 1.87m | 1.87m | 2.22m |
| Minimum Tuming Radius | 2.5m | 2.5m | 2.5m | 2.5m |
| Lifting/Drive Motor | 24V/4.5kw 24V/4.3kw | 24V/4.5kw 24V/4.3kw | 24V/4.5kw 24V/4.3kw | H:24V/4.5kw |
| Drive Motor | 24V/1.5kw | 24V/1.5kw | 24V/1.5kw | E:24V/1.5kw H:24V/4.5kw |
| Travel Speed(Stowed) | 3.2 km/h 4.0km/h | 3.2 km/h 4.0km/h | 3.2 km/h 4.0km/h | E:4.0km/h H:3.2km/h |
| Travel Speed(Raised) | 0.8 km/h | 0.8 km/h | 0.8 km/h | 0.8 km/h |
| Up/Down Time | 27/36s | 48/48s | 80/60s | 68/68s |
| Lead-acld Betteries | 4x6V/225Ah | 4x6V/225Ah | 4x12V/300Ah | 4x12V/300Ah |
| Maintenance-free battery | 6WFB200/4x6V | 6WFB200/4x6V | 12WFB125/4x12V | 12WFB125/4x12V |
| The lithium battery | 25.6V/206Ah | 25.6V/206Ah | 25.6V/206Ah | 25.6V/228Ah |
| Integrated Charger | 24V/30A | 24V/30A | 24V/30A | 24V/30A |
| Maximum Gradeability | 25% | 25% | 25% | 25% |
| Maximum Working Slope | 1.5°/ 3° | 1.5°/ 3° | 1.5°/ 3° | 1.5°/ 3° |
| Tyre | Ø381×127 mm | Ø381×127 mm | Ø381×127 mm | Ø381×127 mm |
| Overall Weight | 2655kg | 2990kg | 3210kg | 3420kg |
Other 1
Manual relief valve (hydraulic drive)
Manual relief valve allows the SC Series to be moved when power is lost.
Non-Marking Tires
Durable non-marking tires repel debris.
Proportional control handle
Control the rate of lifting and travel at any speed.
Front wheel driving and steering
Minimum turning radius, suitable for operation in narrow space.
Standard transportation forklift holes and crane holes
Fork pockets and Crane pick-up points allow easy loading and unloading of the SC series when no dock is available.
Extension platform
Enlarged operating area and the ability to work over obstacles.
Terse foldable
Terse foldable rails allow the SC Series to go through areas with height limitations.
Fault code display
Easier trouble shooting and maintenance.
Automatically record operating time.
User can perform periodic maintenance at the proper intervals.



