| ltem | PPT-20/25 |
|
★ Lifting |
||
| Rated capacity | 2000/2500kg |
|
| Load center | 600mm |
|
| Max.lifting speed | empty | 2.5sec |
| loaded | 3.5sec |
|
| Max.lowering speed | emplty | 4.0sec |
| loaded | 2.0sec |
|
★Driving |
||
| Travel speed | empty | 6.0km/h |
| loaded | 5.0km/h |
|
| Gradeability | empty | 17% |
| loaded | 9% |
|
★Weight of truck |
||
| Service weight | with battery | 688kg |
| without battery | 465kg |
|
★Wheels |
||
| Fork wheels | Dunebsuib | φ83×75mm |
| quantity(R/L) | 2/2 |
|
| materail | vulcollan |
|
| Castor wheels | Dimension | φ140×60mm |
| Quantity(R/L) | 1/1 |
|
| Material | vulcollan |
|
| Drive wheel | Dimension | φ212×70mm |
| Material | rubber |
|
| Movement up | 15mm |
|
| Movement down | 30mm |
|
★Battery and motors |
||
| Battery capacity at 5 hours | 180AH/24V |
|
| Max.charging current | 30A/24V |
|
| Drive motor power | 1.0kw/24v |
|
| Lift motor power | 2.0kw/24v |
|
| Speed control principle-number of steps(3 speed is optional, Electronic Mostet stepless is standard.) |
Reeietence-3(option) |
|
Steplees |
||
★Steering&Brake |
||
| Streeing system | Steering arm |
|
| Steering arc. Total | 185degree |
|
| Travelling brtake | Type | Electromagnetic spring |
| Actuated part | Drive wheel |
|
| Parking brake | Type | Electromagnetic spring |
| Actuated part | Drive wheel |
|
| Model(PPT) Tons | 20/25 |
|
| Ltem | mm |
|
| Overall fork width (W1) | W1 |
580 |
| Each fork width |
|
175 |
| Fork inner width (W2) | W2 |
230 |
| Fork length | L |
1150 |
| Max. fork height | 200 |
|
| Min. fork height | 83 |
|
| Front end length | 60 |
|
| Overall height | 1400 |
|
| Overall width | 800 |
|
| Turning radius | R2 |
1585 |
R1 |
1645 |
|
R |
2025 |
|
| Length of body | (L1) |
655 |
(L2) |
720 |
|
(L3) |
1095 |
|
| Distance of fork wheels (M) | 200 |
|